Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 94: | Line 94: | ||
|4.04||[[Pulseless Electrical Activity (PEA)]]||April-12 | |4.04||[[Pulseless Electrical Activity (PEA)]]||April-12 | ||
|- | |- | ||
|4.05||[[Premature Ventricular Contractions (PVC)]]|| | |4.05||[[Premature Ventricular Contractions (PVC)]]||May-12 | ||
|- | |- | ||
|4.06||[[Supraventricular Bradycardia and AV Blocks]]||March-09 | |4.06||[[Supraventricular Bradycardia and AV Blocks]]||March-09 | ||
Line 100: | Line 100: | ||
|4.07||[[Supraventricular Tachycardia]]||April-12 | |4.07||[[Supraventricular Tachycardia]]||April-12 | ||
|- | |- | ||
|4.08||[[Ventricular Fibrillation Pulseless Ventricular Tachycardia]]|| | |4.08||[[Ventricular Fibrillation Pulseless Ventricular Tachycardia]]||May-12 | ||
|- | |- | ||
|4.09||[[Ventricular Tachycardia with a Palpable Pulse]]|| | |4.09||[[Ventricular Tachycardia with a Palpable Pulse]]||May-12 | ||
|- | |- | ||
|4.10||[[Wide Complex Tachycardia Uncertain Origin]]|| | |4.10||[[Wide Complex Tachycardia Uncertain Origin]]||May-12 | ||
|- | |- | ||
|4.11||[[Acute Cardiogenic Pulmonary Edema Pneumonia]]||March-09 | |4.11||[[Acute Cardiogenic Pulmonary Edema Pneumonia]]||March-09 |
Revision as of 15:11, 18 March 2013
TABLE OF CONTENTS
Medical Director Authorization
Section 1 - Administrative Policies
Section | Description | Revision Date |
---|---|---|
1.01 | General Measures | March-09 |
1.02 | Radio Report Format | March-09 |
1.03 | Refusal of Service | March-09 |
1.04 | Physician or Nurse on Scene | March-09 |
1.05 | Initiation of CPR and Determination of Death | March-09 |
1.06 | Determination of Death in Trauma | March-09 |
1.07 | Crime or Unattended Death Scene | March-09 |
1.08 | Medical Evaluation of Person in Police Custody | March-09 |
1.09 | Trauma Transport Protocol | March-09 |
1.10 | Emergency Transport | March-09 |
1.11 | Criteria for Helicopter Transport | March-09 |
1.12 | Medical Patient Transport Decision | March-09 |
1.13 | Obstetrical Patient Transport Decision | March-09 |
1.14 | Emergency Inter Facility Transport | March-09 |
1.15 | EMS Saturation Disaster Response Levels | March-09 |
1.16 | EMS Offload Policy | March-09 |
1.17 | EMT and Paramedic County Certification Procedure | Jan-10 |
1.18 | EMS Quality Improvement Program | March-09 |
1.19 | HIV Post Exposure Prophylaxis (PEP) | March-09 |
1.20 | Scope of Practice | March-09 |
Section 2 - Primary Care
Section | Description | Revision Date |
---|---|---|
2.01 | Initial Medical Assessment and Care | March-09 |
2.02 | Initial Trauma Assessment and Care | March-09 |
2.03 | Rapid Trauma Assessment, Focused History and Physical Exam | March-09 |
2.04 | Analgesia and Sedation | March-09 |
Section 3 - Respiratory
Section | Description | Revision Date |
---|---|---|
3.01 | Acute Asthma or COPD with Wheezing | March-13 |
3.02 | Carbon Monoxide Inhalation | March-09 |
3.03 | Foreign Body Airway Obstruction | March-09 |
3.04 | Infectious Upper Airway Obstruction - Croup or Epiglottitis | March-09 |
3.05 | Severe Respiratory Pathogens | November-10 |
3.06 | Anxiety / Hyperventilation | February-11 |
Section 4 - Cardiac
Section | Description | Revision Date |
---|---|---|
4.01 | Chest Pain Acute Coronary Syndrome | March-09 |
4.02 | Asystole | April-12 |
4.03 | Atrial Fibrillation Atrial Flutter | March-09 |
4.04 | Pulseless Electrical Activity (PEA) | April-12 |
4.05 | Premature Ventricular Contractions (PVC) | May-12 |
4.06 | Supraventricular Bradycardia and AV Blocks | March-09 |
4.07 | Supraventricular Tachycardia | April-12 |
4.08 | Ventricular Fibrillation Pulseless Ventricular Tachycardia | May-12 |
4.09 | Ventricular Tachycardia with a Palpable Pulse | May-12 |
4.10 | Wide Complex Tachycardia Uncertain Origin | May-12 |
4.11 | Acute Cardiogenic Pulmonary Edema Pneumonia | March-09 |
4.12 | Code Cool Post ROSC Induced Hypothermia | March-09 |
4.13 | Adult Immediate Post-Cardiac Arrest Care | April-12 |
4.14 | Ventricular Assist Devices | March-13 |
Section 5- Medical
Section | Description | Revision Date |
---|---|---|
5.01 | Acute Abdominal Pain | March-09 |
5.02 | Allergic Reaction Anaphylactic Shock | March-09 |
5.03 | Altered Mental Status (AMS) | March-09 |
5.04 | Suspected Stroke Transcient Ischemic Attack TIA | March-09 |
5.05 | Drug Overdose Poisoning | March-09 |
5.06 | Cold Emergencies | April-12 |
5.07 | Heat Emergencies | April-12 |
5.08 | Hazardous Materials | March-09 |
5.09 | Severe Hypertension | March-09 |
5.10 | Hypo or Hyperglycemia | March-13 |
5.11 | Psychological Behavioral Emergencies | March-09 |
5.12 | Seizure | March-09 |
5.13 | Shock | March-09 |
5.14 | Sickle Cell Anemia Crisis | March-09 |
5.15 | Syncope | March-09 |
5.16 | Vertigo | March-09 |
5.17 | Sepsis Septic Shock | May-12 |
5.18 | Suspected Kidney Stone | March-09 |
5.19 | Cyanide Poisoning | April-09 |
5.20 | Excited Delirium or Drug Induced Agitation | November -10 |
Section 6 - Trauma
Section | Description | Revision Date |
---|---|---|
6.01 | Animal Bites Stings | March-09 |
6.02 | Burns - Thermal, Electrical, Chemical | March-09 |
6.03 | Selective Spinal Immobilization | March-09 |
6.04 | Chest Injuries | March-09 |
6.05 | Decompression Sickness or Dysbarism | March-09 |
6.06 | Extremity Injuries | April-12 |
6.07 | Head Injuries | March-09 |
6.08 | Near Drowning | March-09 |
6.09 | Ophthalmic Injuries | March-09 |
6.10 | Suspected Abuse Neglect | March-09 |
6.11 | Suspected Sexual Assault | March-09 |
6.12 | Trunk Penetrating Injuries | April-12 |
Section 7 - Pediatric and Obstetrical
Section | Description | Revision Date |
---|---|---|
7.01 | Pediatric Asystole | March-09 |
7.02 | Pediatric Pulseless Electrical Activity PEA | March-09 |
7.03 | Pediatric Ventricular Fibrillation or Pulseless Ventricular Tachycardia | March-09 |
7.04 | Pregnancy Induced Hypertension (PIH) | March-09 |
7.05 | Preterm Labor | March-09 |
7.06 | Emergency Childbirth | March-09 |
7.07 | Childbirth Complications | March-09 |
7.08 | Newborn Care | March-09 |
7.09 | Post Partum Care | March-09 |
7.10 | Pediatric Febrile Emergency | March-09 |
7.11 | Vaginal Bleeding | March-09 |
7.12 | Trauma In Pregnancy | March-09 |
Section 8 - Medication Guidelines
Section | Description | Revision Date |
---|---|---|
8.01 | Adrenergics | March-09 |
8.02 | Analgesics | March-09 |
8.03 | Anesthetics | March-09 |
8.04 | Antagonists | March-09 |
8.05 | Antianginals | March-09 |
8.06 | Antiarrhythmics | March-09 |
8.07 | Antidiabetics | March-13 |
8.08 | Antipyretic / Anti Inflammatory | March-09 |
8.09 | Antiemetics | March-09 |
8.10 | Antihistamines | March-09 |
8.11 | Bronchodilators | March-09 |
8.12 | Corticosteroids | March-09 |
8.13 | Diuretics | March-09 |
8.14 | Electrolytes | March-09 |
8.15 | Sedative Hypnotics | November-10 |
8.16 | Medical Gases | March-09 |
8.17 | Hormones Vitamins | March-09 |
8.18 | Salicylates | March-09 |
Medication Infusion Tables | March-09 |
Section 9 - Procedure Guidelines
Section 10 - References
Section | Description | Revision Date |
---|---|---|
10.01 | Abbreviations | March-09 |
10.02 | Apgar Score | March-09 |
10.03 | Glasgow Coma Score | March-09 |
10.04 | Pediatric Vital Signs | March-09 |
10.05 | Adult Trauma Alert Criteria | March-09 |
10.06 | Pediatric Trauma Alert Criteria | March-09 |
10.07 | Pediatric Trauma Score | March-09 |
10.08 | Nitroglycerin Drip | March-09 |
10.09 | Checking Range of Motion | March-09 |
10.10 | Rules of Nine | March-09 |
10.11 | Florida Statutes | March-09 |
10.12 | Evaluation and Treatment Flow Chart | March-09 |
10.13 | Spinal Injury Assessment Critical Criteria | March-09 |
10.14 | Celox Gauze Powerpoint | April-12 |
10.15 | Sepsis and Venous Lactate Powerpoint | April-12 |
Section 11 - Medical Director Memos
Subject | Effective Date |
---|---|
EMS Blood Draws for SSCH | 2013-07-13 |
OB Transports | 2011-01-31 |
Transport of Psychiatric Patients | 2010-05-17 |
Alert Terminology | 2010-05-06 |
Patient Reports Being Given to Hospitals | 2009-09-23 |
Multiple Patient Refusal - Wording | 2009-06-04 |
Patient Medications | 2009-04-23 |
Leaving run reports at the E.R. | 2009-02-03 |
Stemi Transport Destinations | 2008-07-22 |
STEMI Alerts to Winter Park Hospital | 2008-02-04 |