Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Decompression Sickness or Dysbarism‏‎ (00:44, 24 April 2020)
  2. Promethazine‏‎ (00:45, 24 April 2020)
  3. Diphenhydramine‏‎ (12:31, 24 April 2020)
  4. Pepcid‏‎ (12:32, 24 April 2020)
  5. Albuterol‏‎ (12:42, 24 April 2020)
  6. Atrovent‏‎ (12:42, 24 April 2020)
  7. Xopenex‏‎ (12:43, 24 April 2020)
  8. Racemic Epinephrine‏‎ (12:43, 24 April 2020)
  9. Solu-Medrol‏‎ (12:55, 24 April 2020)
  10. Acute Adrenal Insufficiency‏‎ (13:00, 24 April 2020)
  11. Lasix‏‎ (13:04, 24 April 2020)
  12. Calcium Chloride‏‎ (13:40, 24 April 2020)
  13. Magnesium Sulfate‏‎ (13:40, 24 April 2020)
  14. Sodium Bicarbonate‏‎ (13:42, 24 April 2020)
  15. Drug Overdose Poisoning‏‎ (13:43, 24 April 2020)
  16. Buretrol Usage‏‎ (13:49, 24 April 2020)
  17. Valium‏‎ (13:52, 24 April 2020)
  18. Versed‏‎ (13:52, 24 April 2020)
  19. Geodon‏‎ (13:53, 24 April 2020)
  20. Psychological Behavioral Emergencies‏‎ (13:54, 24 April 2020)
  21. Transcutaneous Pacing Procedure‏‎ (13:59, 24 April 2020)
  22. Wide Complex Tachycardia Uncertain Origin‏‎ (14:01, 24 April 2020)
  23. Pregnancy Induced Hypertension (PIH)‏‎ (14:02, 24 April 2020)
  24. Code Cool Post ROSC Induced Hypothermia‏‎ (14:02, 24 April 2020)
  25. Animal Bites Stings‏‎ (14:03, 24 April 2020)
  26. Flumazenil‏‎ (14:04, 24 April 2020)
  27. Oxygen‏‎ (14:27, 24 April 2020)
  28. Acute Asthma or COPD with Wheezing‏‎ (14:28, 24 April 2020)
  29. Allergic Reaction Anaphylactic Shock‏‎ (14:29, 24 April 2020)
  30. Cold Emergencies‏‎ (14:30, 24 April 2020)
  31. Initial Trauma Assessment and Care‏‎ (14:30, 24 April 2020)
  32. Sickle Cell Anemia Crisis‏‎ (14:30, 24 April 2020)
  33. Suspected Kidney Stone‏‎ (14:31, 24 April 2020)
  34. Seizure‏‎ (14:31, 24 April 2020)
  35. Acute Cardiogenic Pulmonary Edema Pneumonia‏‎ (14:32, 24 April 2020)
  36. Premature Ventricular Contractions (PVC)‏‎ (14:33, 24 April 2020)
  37. Vertigo‏‎ (14:33, 24 April 2020)
  38. Burns - Thermal, Electrical, Chemical‏‎ (14:33, 24 April 2020)
  39. Heat Emergencies‏‎ (14:34, 24 April 2020)
  40. Syncope‏‎ (14:34, 24 April 2020)
  41. Severe Hypertension‏‎ (14:35, 24 April 2020)
  42. Pediatric Febrile Emergency‏‎ (14:35, 24 April 2020)
  43. Carbon Monoxide Inhalation‏‎ (14:35, 24 April 2020)
  44. Infectious Upper Airway Obstruction - Croup or Epiglottitis‏‎ (14:36, 24 April 2020)
  45. Cyanide Poisoning‏‎ (14:36, 24 April 2020)
  46. Excited Delirium or Drug Induced Agitation‏‎ (14:37, 24 April 2020)
  47. Pediatric Asystole‏‎ (14:37, 24 April 2020)
  48. Pediatric Pulseless Electrical Activity PEA‏‎ (14:37, 24 April 2020)
  49. Pediatric Ventricular Fibrillation or Pulseless Ventricular Tachycardia‏‎ (14:38, 24 April 2020)
  50. Vaginal Bleeding‏‎ (14:38, 24 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)