Main Page
TABLE OF CONTENTS
Section 1 - Administrative Policies
Section | Description | Revision Date |
---|---|---|
1.01 | General Measures | March-09 |
1.02 | Radio Report Format | March-09 |
1.03 | Refusal of Service | March-09 |
1.04 | Physician or Nurse on Scene | March-09 |
1.05 | Initiation of CPR and Determination of Death | March-09 |
1.06 | Determination of Death in Trauma | March-09 |
1.07 | Crime or Unattended Death Scene | March-09 |
1.08 | Medical Evaluation of Person in Police Custody | March-09 |
1.09 | Trauma Transport Protocol | March-09 |
1.10 | Emergency Transport | March-09 |
1.11 | Criteria for Helicopter Transport | March-09 |
1.12 | Medical Patient Transport Decision | March-09 |
1.13 | Obstetrical Patient Transport Decision | March-09 |
1.14 | Emergency Inter Facility Transport | March-09 |
1.15 | EMS Saturation Disaster Response Levels | March-09 |
1.16 | EMS Offload Policy | March-09 |
1.17 | EMT and Paramedic County Certification Procedure | Jan-10 |
1.18 | EMS Quality Improvement Program | March-09 |
1.19 | HIV Post Exposure Prophylaxis (PEP) | March-09 |
1.20 | Scope of Practice | March-09 |
Section 2 - Primary Care
Section | Description | Revision Date |
---|---|---|
2.01 | Initial Medical Assessment and Care | March-09 |
2.02 | Initial Trauma Assessment and Care | March-09 |
2.03 | Rapid Trauma Assessment, Focused History and Physical Exam | March-09 |
2.04 | Analgesia and Sedation | March-09 |
Section 3 - Respiratory
Section | Description | Revision Date |
---|---|---|
3.01 | Acute Asthma or COPD with Wheezing | March-09 |
3.02 | Carbon Monoxide Inhalation | March-09 |
3.03 | Foreign Body Airway Obstruction | March-09 |
3.04 | Infectious Upper Airway Obstruction - Croup or Epiglottitis | March-09 |
3.05 | Severe Respiratory Pathogens | November-10 |
Section 4 - Cardiac
Section | Description | Revision Date |
---|---|---|
4.01 | Chest Pain Acute Coronary Syndrome | March-09 |
4.02 | Asystole | March-09 |
4.03 | Atrial Fibrillation Atrial Flutter | March-09 |
4.04 | Pulsesless Electrical Activity (PEA) | March-09 |
4.05 | Premature Ventricular Contractions (PVC) | March-09 |
4.06 | Supraventricular Bradycardia and AV Blocks | March-09 |
4.07 | Supraventricular Tachycardia | March-09 |
4.08 | Ventricular Fibrillation Pulseless Ventricular Tachycardia | March-09 |
4.09 | Ventricular Tachycardia with a Palpable Pulse | March-09 |
4.10 | Wide Complex Tachycardia Uncertain Origin | March-09 |
4.11 | Acute Cardiogenic Pulmonary Edema Pneumonia | March-09 |
4.12 | Code Cool Post ROSC Induced Hypothermia | March-09 |