Apgar Score: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Procedure Guidelines== ===10.02 APGAR SCORE=== Scoring system designed by Virginia Apgar is the most commonly used instrument for evaluating a newborn's condition upon deliv...") |
|||
Line 1: | Line 1: | ||
== | ==References== | ||
===10.02 APGAR SCORE=== | ===10.02 APGAR SCORE=== | ||
Scoring system designed by Virginia Apgar is the most commonly used instrument for evaluating a newborn's condition upon delivery. Scores are given at one minute and five minute intervals following birth. | Scoring system designed by Virginia Apgar is the most commonly used instrument for evaluating a newborn's condition upon delivery. Scores are given at one minute and five minute intervals following birth. | ||
Line 27: | Line 27: | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
Inverted pyramid reflecting relative frequencies of neonatal resuscitation efforts for the newborn who does not have meconium-stained amniotic fluid. Note that a majority of newborns respond to simple measures. | Inverted pyramid reflecting relative frequencies of neonatal resuscitation efforts for the newborn who does not have meconium-stained amniotic fluid. Note that a majority of newborns respond to simple measures. | ||
[[Category:References]] |
Latest revision as of 01:11, 2 April 2012
References
10.02 APGAR SCORE
Scoring system designed by Virginia Apgar is the most commonly used instrument for evaluating a newborn's condition upon delivery. Scores are given at one minute and five minute intervals following birth.
Sign | 0 | 1 | 2 |
---|---|---|---|
Appearance | Pale / blue | Pink body, blue extremities | Pink body, pink extremities |
Pulse | Absent | Less than 100 | 100 or greater |
Grimace | No response | Grimace | Cough, sneeze |
Activity | Limp | Some flexion | Action |
Respiratory effort | Absent | Slow, irregular | Strong crying |
Assess and Support:
- Temperature (warm and dry)
- Airway (position and suction)
- Breathing (stimulate to cry)
- Circulation (heart rate and color)
Inverted pyramid reflecting relative frequencies of neonatal resuscitation efforts for the newborn who does not have meconium-stained amniotic fluid. Note that a majority of newborns respond to simple measures.