Abbreviations: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Section 10== ===ABBREVIATIONS=== ==== A ==== {| class="wikitable" |- | @ || at |- | a || before |- | aa || of each / equal parts |- | AAA or A.A.A || abdominal aortic aneur...") |
(→C) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:References]] | |||
==Section 10== | ==Section 10== | ||
===ABBREVIATIONS=== | ===ABBREVIATIONS=== | ||
Line 7: | Line 8: | ||
| @ || at | | @ || at | ||
|- | |- | ||
| a || before | | <span style="text-decoration: overline">a</span> || before | ||
|- | |- | ||
| aa || of each / equal parts | | aa || of each / equal parts | ||
Line 51: | Line 52: | ||
| A-Flutter || atrial flutter | | A-Flutter || atrial flutter | ||
|- | |- | ||
| | | AgNO<sub>3</sub> || silver nitrate | ||
|- | |- | ||
| AIDS || acquired immune deficiency syndrome | | AIDS || acquired immune deficiency syndrome | ||
Line 123: | Line 124: | ||
| A/V || atrioventricular | | A/V || atrioventricular | ||
|} | |} | ||
====B==== | ====B==== | ||
Line 187: | Line 187: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| c || with | | <span style="text-decoration: overline">c</span> || with | ||
|- | |- | ||
| C || centigrade / Celsius | | C || centigrade / Celsius | ||
Line 224: | Line 224: | ||
|- | |- | ||
| CDC || Center for Disease Control | | CDC || Center for Disease Control | ||
|- | |- | ||
| CHF || congestive heart failure | | CHF || congestive heart failure | ||
Line 247: | Line 243: | ||
| C.O. || cardiac output | | C.O. || cardiac output | ||
|- | |- | ||
| | | CO<sub>2 || carbon dioxide | ||
|- | |- | ||
| cont. || continuous | | cont. || continuous | ||
Line 281: | Line 277: | ||
| cysto || cystoscopy | | cysto || cystoscopy | ||
|} | |} | ||
====D==== | ====D==== | ||
Line 318: | Line 313: | ||
| Dr. || doctor | | Dr. || doctor | ||
|- | |- | ||
| drsg., || | | drsg., dsg || dressing | ||
|- | |- | ||
| DTs || delirium tremens | | DTs || delirium tremens | ||
Line 326: | Line 321: | ||
| DDx or Diff Dx || differential diagnosis | | DDx or Diff Dx || differential diagnosis | ||
|} | |} | ||
====E==== | ====E==== | ||
Line 390: | Line 384: | ||
|- | |- | ||
| ext || external | | ext || external | ||
|} | |||
====F==== | |||
{| class="wikitable" | |||
|- | |||
| F. || Fahrenheit | |||
|- | |||
| F., F, || Fem female | |||
|- | |||
| FBS || fasting blood sugar | |||
|- | |||
| Fe || iron | |||
|- | |||
| FF, F.F. || forced feeding / forced fluids | |||
|- | |||
| FHA || Florida Hospital Altamonte | |||
|- | |||
| FHAP || Florida Hospital Apopka | |||
|- | |||
| FHE || Florida Hospital East | |||
|- | |||
| FHWP || Florida Hospital Winter Park | |||
|- | |||
| FHO || Florida Hospital Orlando | |||
|- | |||
| FHP || Florida Highway Patrol | |||
|- | |||
| FHT || fetal heart tones | |||
|- | |||
| fib || fibrillation / fibula | |||
|- | |||
| fl, fld. || fluid | |||
|- | |||
| FOB || foreign object/body | |||
|- | |||
| FROM || full range of motion | |||
|- | |||
| Ft. || feet | |||
|- | |||
| FUO || fever unknown origin | |||
|- | |||
| fx. || fracture | |||
|} | |||
====G==== | |||
{| class="wikitable" | |||
|- | |||
| G || gravida | |||
|- | |||
| gm || gram | |||
|- | |||
| ga || gauge | |||
|- | |||
| gal || gallon | |||
|- | |||
| GB || gallbladder | |||
|- | |||
| GBD || gallbladder disease | |||
|- | |||
| GCS || Glasgow coma scale | |||
|- | |||
| GE || gastroenterology | |||
|- | |||
| gen. || general | |||
|- | |||
| GI || gastrointestinal | |||
|- | |||
| gluc || glucose | |||
|- | |||
| G.P. || general practitioner | |||
|- | |||
| gr. || grain | |||
|- | |||
| GSW || gunshot wound | |||
|- | |||
| gtt. || drops | |||
|- | |||
| G.T.T. || glucose tolerance test | |||
|- | |||
| GU || genitourinary | |||
|- | |||
| GYN || gynecology | |||
|} | |||
====H==== | |||
{| class="wikitable" | |||
|- | |||
| H<sub>2</sub>O || water | |||
|- | |||
| H<sub>2</sub>O<sub>2 || hydrogen peroxide | |||
|- | |||
| H/A, H.A. || headache / heated aerosol | |||
|- | |||
| HBD || has been drinking | |||
|- | |||
| HBO || Hyperbaric Oxygen | |||
|- | |||
| HCH || Health Central Hospital | |||
|- | |||
| Hct || hematocrit | |||
|- | |||
| HCTZ || hydrochlorothiazide | |||
|- | |||
| HEENT || head, ears, eyes, nose, throat | |||
|- | |||
| H/F || Hispanic female | |||
|- | |||
| H/M || Hispanic male | |||
|- | |||
| Hgb. || hemoglobin | |||
|- | |||
| HIV || human immune deficiency virus | |||
|- | |||
| HazMat || hazardous materials | |||
|- | |||
| HOB || head of bed | |||
|- | |||
| Hosp. || hospital | |||
|- | |||
| H&P || history and physical | |||
|- | |||
| Hr., hr., h. (°+) || hour | |||
|- | |||
| HR || heart rate | |||
|- | |||
| H.S. || hour of sleep | |||
|- | |||
| HSV || herpes simplex virus | |||
|- | |||
| ht || height | |||
|- | |||
| HTN || hypertension | |||
|- | |||
| Hx || history | |||
|- | |||
| hyper || above / high | |||
|- | |||
| hypo || below / low | |||
|} | |||
====I==== | |||
{| class="wikitable" | |||
|- | |||
| IBS || irritable bowel syndrome | |||
|- | |||
| ICM || intercostal margin | |||
|- | |||
| ICP || intracranial pressure | |||
|- | |||
| ICS || intercostal space | |||
|- | |||
| ICU || intensive care unit | |||
|- | |||
| I&D || incision and drainage | |||
|- | |||
| IDDM || insulin dependent diabetes mellitus | |||
|- | |||
| IM || intramuscular | |||
|- | |||
| IN || intranasal | |||
|- | |||
| Immob. || immobilized | |||
|- | |||
| In, in. || inch | |||
|- | |||
| I.S. || incentive spirometry | |||
|- | |||
| info || information | |||
|- | |||
| insp || inspiratory | |||
|- | |||
| Int. || internal | |||
|- | |||
| IO || intraosseous | |||
|- | |||
| I&O || intake and output | |||
|- | |||
| IPPB || intermittent positive pressure breathing | |||
|- | |||
| Irreg. || irregular | |||
|- | |||
| irrig. || irrigation | |||
|- | |||
| Isol. || isolation | |||
|- | |||
| IU || international units | |||
|- | |||
| IUD || intrauterine device | |||
|- | |||
| IV || intravenous | |||
|- | |||
| IVP, I.V.P. || intravenous pyelogram / intravenous push | |||
|- | |||
| IVPB || intravenous piggy back | |||
|} | |||
====J==== | |||
{| class="wikitable" | |||
|- | |||
|J || joules | |||
|- | |||
|jt. || joint | |||
|- | |||
|JVD || jugular vein distension | |||
|} | |||
====K==== | |||
{| class="wikitable" | |||
|- | |||
| K+ || potassium | |||
|- | |||
| KCL || potassium chloride | |||
|- | |||
| KED || Kendrick’s extrication device | |||
|- | |||
| Kg || kilogram | |||
|- | |||
| Km || kilometers | |||
|- | |||
| KUB || kidneys, ureter, bladder | |||
|- | |||
| KVO || keep vein open | |||
|} | |||
====L==== | |||
{| class="wikitable" | |||
|- | |||
| L || left | |||
|- | |||
| L || liter | |||
|- | |||
| LA || left arm | |||
|- | |||
| Lab || laboratory | |||
|- | |||
| lac || laceration | |||
|- | |||
| LAC, LA/C || left antecubital | |||
|- | |||
| LBB || long backboard | |||
|- | |||
| lbs || pounds | |||
|- | |||
| LCFD || Lake County Fire Department | |||
|- | |||
| LCSO || Lake County Sheriff’s Office | |||
|- | |||
| L&D || labor and delivery | |||
|- | |||
| LFD || Longwood Fire Department | |||
|- | |||
| Lido || lidocaine | |||
|- | |||
| LLAQ || left lower abdominal quadrant | |||
|- | |||
| LLE || left lower extremity | |||
|- | |||
| LLL || left lower lobe | |||
|- | |||
| LLQ || left lower quadrant | |||
|- | |||
| LLR || left lateral recumbent | |||
|- | |||
| LMFD || Lake Mary Fire Department | |||
|- | |||
| LMP || last menstrual period | |||
|- | |||
| LMPD || Lake Mary Police Department | |||
|- | |||
| LOC || loss of consciousness / level of consciousness | |||
|- | |||
| LP. || lumbar puncture | |||
|- | |||
| LPD || Longwood Police Department | |||
|- | |||
| lpm || liters per minute | |||
|- | |||
| LPN, L.P.N. || licensed practical nurse | |||
|- | |||
| LR, RL || lactated ringers / ringers lactate | |||
|- | |||
| L.S. || lung sounds | |||
|- | |||
| LSD || lysergic acid diethylamide | |||
|- | |||
| L-spine || lumbar spine | |||
|- | |||
| L/S || spine lumbar sacral spine | |||
|- | |||
| Lt, (L) || left | |||
|- | |||
| LUAQ || left upper abdominal quadrant | |||
|- | |||
| LUE || left upper extremity | |||
|- | |||
| LUL || left upper lobe | |||
|- | |||
| LUQ || left upper quadrant | |||
|} | |||
====M==== | |||
{| class="wikitable" | |||
|- | |||
| M. || meter | |||
|- | |||
| M || male | |||
|- | |||
| MAE || moves all extremities | |||
|- | |||
| MAO || monoamine oxidase | |||
|- | |||
| MAST || military anti-shock trousers / medical anti-shock trousers | |||
|- | |||
| mcg., µg. || microgram | |||
|- | |||
| MCL || modified chest lead | |||
|- | |||
| MD, M.D. || doctor of medicine | |||
|- | |||
| ME || medical examiner | |||
|- | |||
| meas || measure | |||
|- | |||
| Mec || meconium | |||
|- | |||
| med, meds || medicine / medications | |||
|- | |||
| med. || medium | |||
|- | |||
| meq, mEq || milliequivalents | |||
|- | |||
| MFD || Maitland Fire Department | |||
|- | |||
| mg., mgm || milligram | |||
|- | |||
| Mg/Dl || milligrams per deciliter | |||
|- | |||
| MI || myocardial infarction | |||
|- | |||
| min || minute | |||
|- | |||
| ml || milliliter | |||
|- | |||
| mm || millimeter | |||
|- | |||
| mmHg || millimeter of mercury | |||
|- | |||
| mn || midnight | |||
|- | |||
| M/O || month old | |||
|- | |||
| MOI || mechanism of injury | |||
|- | |||
| mos || months | |||
|- | |||
| MPD || Maitland Police Department | |||
|- | |||
| MRI || magnetic resonance imaging | |||
|- | |||
| MS, MSO<sub>4</sub> || morphine sulfate | |||
|- | |||
| MSN || Master’s of Science in Nursing | |||
|- | |||
| MVA || motor vehicle accident | |||
|- | |||
| MVC || motor vehicle crash | |||
|} | |||
====N==== | |||
{| class="wikitable" | |||
|- | |||
| Na || sodium | |||
|- | |||
| N.A. || nursing assistant | |||
|- | |||
| NA, N/A || not applicable | |||
|- | |||
| NaCl || sodium chloride | |||
|- | |||
| NAD || no acute distress | |||
|- | |||
| NaHCO<sub>3</sub> || sodium bicarbonate | |||
|- | |||
| N.C., N/C || nasal cannula | |||
|- | |||
| Neg., Θ || negative | |||
|- | |||
| NEURO || neurological | |||
|- | |||
| n/g, ng. || nasogastric tube | |||
|- | |||
| N.G.T. || nasogastric tube | |||
|- | |||
| NIDDM || non-insulin dependent diabetes mellitus | |||
|- | |||
| NKA, NKDA || no known allergies / no known drug allergies | |||
|- | |||
| No. || number | |||
|- | |||
| NO<sub>2</sub> || nitrous oxide | |||
|- | |||
| NP || nurse practitioner | |||
|- | |||
| NPO || nothing per os (mouth) | |||
|- | |||
| NRM, NRB || non-rebreather mask | |||
|- | |||
| NS || normal saline (.9%) | |||
|- | |||
| NSAID || non-steroidal anti-inflammatory drug | |||
|- | |||
| NSG, Nsg || nursing | |||
|- | |||
| NSR || normal sinus rhythm | |||
|- | |||
| NTG, nitro || nitroglycerine | |||
|- | |||
| n/v, || N&V nausea and vomiting | |||
|- | |||
| N/V || neuro/vascular | |||
|- | |||
| NVD || nausea, vomiting and diarrhea | |||
|} | |||
====O==== | |||
{| class="wikitable" | |||
|- | |||
| O<sub>2</sub> || oxygen | |||
|- | |||
| OB || obstetrics | |||
|- | |||
| OBS || organic brain syndrome | |||
|- | |||
| occ. || occasionally | |||
|- | |||
| OCFRD || Orange County Fire Rescue Division | |||
|- | |||
| OCSO || Orange County Sheriff’s Office | |||
|- | |||
| (OD), od, o.d. || right eye / overdose | |||
|- | |||
| OFD || Oviedo or Orlando Fire Department | |||
|- | |||
| oint. || ointment | |||
|- | |||
| OOB, o.o.b. || out of bed | |||
|- | |||
| O.P. || outpatient | |||
|- | |||
| OPA || oralpharyngeal airway | |||
|- | |||
| OPD || Oviedo or Orlando Police Department | |||
|- | |||
| OPD, O.P.D. || outpatient department | |||
|- | |||
| OR || operating room | |||
|- | |||
| ORHS || Orlando Regional Healthcare System (ORMC) | |||
|- | |||
| ORIF || open reduction internal fixation or orifice | |||
|- | |||
| ORMC || Orlando Regional Medical Center | |||
|- | |||
| ortho. || orthopedics | |||
|- | |||
| o.s., (OS) || left eye | |||
|- | |||
| O.T. || occupational therapy | |||
|- | |||
| (OU), o.u. || both eyes | |||
|- | |||
| Ox3 || oriented to person, place and time | |||
|- | |||
| oz. || ounce | |||
|} | |||
====P==== | |||
{| class="wikitable" | |||
|- | |||
| <span style="text-decoration: overline">p</span> || after / post | |||
|- | |||
| P || pulse | |||
|- | |||
| PA || physician’s assistant / pulmonary artery | |||
|- | |||
| PAC || premature atrial contraction | |||
|- | |||
| palp || palpation | |||
|- | |||
| PALS || pediatric advanced life support | |||
|- | |||
| PaO2 || pressure of arterial oxygen | |||
|- | |||
| PARA || number of pregnancies | |||
|- | |||
| PASG || pneumatic antishock garment | |||
|- | |||
| PAT || paroxysmal atrial tachycardia | |||
|- | |||
| Path. || pathology | |||
|- | |||
| Pb || lead | |||
|- | |||
| p.c. || after meals | |||
|- | |||
| PCA || patient controlled analgesia | |||
|- | |||
| PCN || penicillin | |||
|- | |||
| PCP || pneumocystitis carinii pneumonia / phencyclidine | |||
|- | |||
| PCU || progressive care unit | |||
|- | |||
| P Edema || pulmonary edema | |||
|- | |||
| P Emb or P Embolies || pulmonary embolus | |||
|- | |||
| PEA || pulseless electrical activity | |||
|- | |||
| PEARL, PERL || pupils equal and reactive to light | |||
|- | |||
| peds. || pediatrics | |||
|- | |||
| PEEP || positive end expiratory pressure | |||
|- | |||
| PENRL || pupils equal and non-reactive to light | |||
|- | |||
| per || by / through | |||
|- | |||
| PERRL || pupils equal reactive responsive to light | |||
|- | |||
| PID || pelvic inflammatory disease | |||
|- | |||
| PJC || premature junctional contraction | |||
|- | |||
| P.M., pm || afternoon | |||
|- | |||
| PMH || past medical history | |||
|- | |||
| PM || paramedic | |||
|- | |||
| PMS || premenstrual syndrome | |||
|- | |||
| PND || paroxysmal nocturnal dyspnea | |||
|- | |||
| po, PO per os || (mouth) / oral intake | |||
|- | |||
| POC || position of comfort | |||
|- | |||
| pos,⊕ || positive | |||
|- | |||
| post. || posterior | |||
|- | |||
| post-op || post-operative | |||
|- | |||
| POV || privately owned vehicle | |||
|- | |||
| p.p., PP || post prandial | |||
|- | |||
| PP || postpartum (after delivery) | |||
|- | |||
| PPBS || post prandial blood sugar | |||
|- | |||
| PPD || purified protein derivative (TB test) | |||
|- | |||
| PR, pr || per rectum | |||
|- | |||
| pre || before | |||
|- | |||
| pre-op || before surgery | |||
|- | |||
| pre op spec || (urine) specimen before surgery | |||
|- | |||
| prep. || preparation | |||
|- | |||
| P.R.N., prn || pro re nata (as needed) | |||
|- | |||
| prog. || prognosis | |||
|- | |||
| PROM || passive range of motion / premature rupture of membranes | |||
|- | |||
| PSVT || paroxysmal supraventricular tachycardia | |||
|- | |||
| pt || patient | |||
|- | |||
| P.T. || physical therapy or medicine | |||
|- | |||
| PTA || prior to admission / prior to arrival | |||
|- | |||
| PTCA || percutaneous transluminal coronary angioplasty | |||
|- | |||
| PUD || peptic ulcer disease | |||
|- | |||
| PVC || premature ventricular contraction | |||
|- | |||
| PVR || peripheral vascular resistance | |||
|- | |||
| PVT || paroxysmal ventricular tachycardia | |||
|} | |||
====Q==== | |||
{| class="wikitable" | |||
|- | |||
| q. || every | |||
|- | |||
| QAM, qam || every morning | |||
|- | |||
| qd || every day | |||
|- | |||
| qh || every hour | |||
|- | |||
| q2h || every two hours | |||
|- | |||
| q3h || every three hours | |||
|- | |||
| q4h || every four hours | |||
|- | |||
| q_h || every (blank) hours | |||
|- | |||
| QHS, qhs || every night at bedtime | |||
|- | |||
| qid, QID || four times a day | |||
|- | |||
| qod, QOD || every other day | |||
|- | |||
| qt. || quart | |||
|} | |||
====R==== | |||
{| class="wikitable" | |||
|- | |||
| R, ® || right | |||
|- | |||
| R || rectal / respirations | |||
|- | |||
| RA || right arm | |||
|- | |||
| R/AC || right antecubital | |||
|- | |||
| REMT || registered emergency medical technician | |||
|- | |||
| REMT-P || registered emergency medical technician-paramedic | |||
|- | |||
| resp || respirations | |||
|- | |||
| RL || ringers lactate | |||
|- | |||
| RLAQ || right lower abdominal quadrant | |||
|- | |||
| RLE || right lower extremity | |||
|- | |||
| RLL || right lower lobe | |||
|- | |||
| RLQ || right lower quadrant | |||
|- | |||
| RLR || right lateral recumbent | |||
|- | |||
| RM, rm || room | |||
|- | |||
| RMA || Rural Metro Ambulance | |||
|- | |||
| RML || right middle lobe | |||
|- | |||
| R.N. || registered nurse | |||
|- | |||
| R/O || rule out | |||
|- | |||
| ROM || range of motion/movement | |||
|- | |||
| ROSC || return of spontaneous circulation | |||
|- | |||
| Rt., (R) || right | |||
|- | |||
| R.T. || respiratory therapist | |||
|- | |||
| RUAQ || right upper abdominal quadrant | |||
|- | |||
| RUE || right upper extremity | |||
|- | |||
| RUQ || right upper quadrant | |||
|- | |||
| RVR || rapid ventricular response | |||
|- | |||
| Rx || prescription / treatment / therapy | |||
|} | |||
====S==== | |||
{| class="wikitable" | |||
|- | |||
| <span style="text-decoration: overline">s</span> || without | |||
|- | |||
| SAT || saturation | |||
|- | |||
| SBAR || Situation, background, assessment and recommendation | |||
|- | |||
| s.c., Subq, subcut, SQ || subcutaneous | |||
|- | |||
| SCFD || Seminole County EMS/Fire/Rescue Division | |||
|- | |||
| SCHD || Seminole County Health Department | |||
|- | |||
| SCSO || Seminole County Sheriff’s Office | |||
|- | |||
| SFD || Sanford Fire Department | |||
|- | |||
| SIDS || sudden infant death syndrome | |||
|- | |||
| sl || sublingual / slight | |||
|- | |||
| SNF || skilled nursing facility | |||
|- | |||
| SOB || shortness of breath | |||
|- | |||
| sol. || solution | |||
|- | |||
| sos || rescue or help needed | |||
|- | |||
| S/P || status post | |||
|- | |||
| sp. gr., S/G || specific gravity | |||
|- | |||
| SPD || Sanford Police Department | |||
|- | |||
| spec. || specimen | |||
|- | |||
| S-spine || sacral spine | |||
|- | |||
| SQ || subcutaneous | |||
|- | |||
| SR || sinus rhythm | |||
|- | |||
| S/S || signs and symptoms | |||
|- | |||
| SSCH || South Seminole Community Hospital | |||
|- | |||
| staph || staphylococcus | |||
|- | |||
| stat, STAT || immediately | |||
|- | |||
| STD || sexually transmitted disease | |||
|- | |||
| subq || subcutaneous | |||
|- | |||
| supp. || suppository | |||
|- | |||
| SURG || surgical | |||
|- | |||
| SVT || supraventricular tachycardia | |||
|- | |||
| SW || stab wound / sterile water | |||
|- | |||
| Sx || symptoms | |||
|- | |||
| Sz || seizure | |||
|} | |||
====T==== | |||
{| class="wikitable" | |||
|- | |||
| T., || temp temperature | |||
|- | |||
| T&A || tonsillectomy and adenoidectomy | |||
|- | |||
| tab. || tablet | |||
|- | |||
| Tach || tachycardia | |||
|- | |||
| TAH || total abdominal hysterectomy | |||
|- | |||
| TB || tuberculosis | |||
|- | |||
| TBSA || total body surface area | |||
|- | |||
| Tbsp. || tablespoon | |||
|- | |||
| TCA || tricyclic antidepressant | |||
|- | |||
| TCP || transcutaneous pacemaker | |||
|- | |||
| TENS || transcutaneous electrical nerve stimulation | |||
|- | |||
| THR || total hip replacement | |||
|- | |||
| TIA || transient ischemic attack | |||
|- | |||
| tib || tibia | |||
|- | |||
| TID || three times per day | |||
|- | |||
| TKO || to keep open | |||
|- | |||
| TLC || tender loving care | |||
|- | |||
| T/O || telephone order | |||
|- | |||
| Torr || millimeters mercury (mmHg) | |||
|- | |||
| T.P.R. || temperature pulse respiration | |||
|- | |||
| trach. || tracheostomy | |||
|- | |||
| tsp. || teaspoon | |||
|- | |||
| T-spine || thoracic spine | |||
|- | |||
| T.U.R. || transurethral resection | |||
|- | |||
| T.U.R.P. || transurethral resection prostatectomy | |||
|- | |||
| T.V. || tidal volume | |||
|- | |||
| Tx. || treatment | |||
|} | |||
====U==== | |||
{| class="wikitable" | |||
|- | |||
| U., u. || unit | |||
|- | |||
| UA, U/A || urinalysis | |||
|- | |||
| uncon. || unconscious | |||
|- | |||
| UND || undetermined | |||
|- | |||
| ung || ointment | |||
|- | |||
| unilat || unilateral | |||
|- | |||
| unkn, UNK || unknown | |||
|- | |||
| Unrem. || unremarkable | |||
|- | |||
| ur spec || urine specimen | |||
|- | |||
| URI, URTI || upper respiratory tract infection | |||
|- | |||
| USN || ultrasonic nebulizer | |||
|- | |||
| UTI || urinary tract infection | |||
|- | |||
| UV || umbilical vein / ultraviolet | |||
|} | |||
====V==== | |||
{| class="wikitable" | |||
|- | |||
| vag || vaginal | |||
|- | |||
| VCFD || Volusia County Fire Department | |||
|- | |||
| VCSO || Volusia County Sheriff’s Office | |||
|- | |||
| V.D., vd || venereal disease | |||
|- | |||
| VDRL || venereal disease research lab | |||
|- | |||
| VF, V-Fib || ventricular fibrillation | |||
|- | |||
| V/O, v.o. || verbal order | |||
|- | |||
| vol || volume | |||
|- | |||
| vs., VS || vital signs | |||
|- | |||
| VT, V-Tach || ventricular tachycardia | |||
|} | |||
====W==== | |||
{| class="wikitable" | |||
|- | |||
| w/a || while awake | |||
|- | |||
| w/b || weight bearing | |||
|- | |||
| WBC,W.B.C. || white blood count | |||
|- | |||
| wc., w/c || wheelchair | |||
|- | |||
| W/D || warm and dry | |||
|- | |||
| W/F || white female | |||
|- | |||
| W/M || white male | |||
|- | |||
| WNL || within normal limits | |||
|- | |||
| W/O || without | |||
|- | |||
| WPFD || Winter Park Fire Department | |||
|- | |||
| WPH || Winnie Palmer Hospital | |||
|- | |||
| WPMH || Winter Park Memorial Hospital | |||
|- | |||
| WPPD || Winter Park Police Department | |||
|- | |||
| WPW || Wolff-Parkinson-White syndrome | |||
|- | |||
| WSFD || Winter Springs Fire Department | |||
|- | |||
| WSPD || Winter Springs Police Department | |||
|- | |||
| wt. || weight | |||
|} | |||
====Y==== | |||
{| class="wikitable" | |||
|- | |||
| Y/O, y.o. || years of age / years old | |||
|- | |||
| yr || year | |||
|} | |||
====OTHER SYMBOLS==== | |||
{| class="wikitable" | |||
|- | |||
| > || greater than | |||
|- | |||
| < || less than | |||
|- | |||
| = || equal to | |||
|- | |||
| ≠ || not equal to | |||
|- | |||
| ↑ || increasing | |||
|- | |||
| ↓ || decreasing | |||
|- | |||
| 1° || primary, first degree | |||
|- | |||
| 2° || secondary, second degree | |||
|- | |||
| 3° || tertiary, third degree | |||
|- | |||
| ≥ || greater than or equal to | |||
|- | |||
| ≤ || less than or equal to | |||
|- | |||
| Δ || change | |||
|- | |||
| ≅ || approximately equal to | |||
|- | |||
| ~ || approximately | |||
|- | |||
| ≈ || equivalent to | |||
|- | |||
| ± || plus or minus | |||
|- | |||
| α || alpha | |||
|- | |||
| Β || beta | |||
|- | |||
| <span style="text-decoration: overline">c</span> || with | |||
|- | |||
| <span style="text-decoration: overline">s</span> || without | |||
|- | |||
| ♂ || male | |||
|- | |||
| ♀ || female | |||
|- | |||
| ø || none | |||
|- | |||
| μ || micro (1/1,000,000) | |||
|- | |||
| @ || at | |||
|- | |||
| <span style="text-decoration: overline">a</span> || before | |||
|- | |||
| <span style="text-decoration: overline">p</span> || without | |||
|} | |} |
Latest revision as of 15:52, 31 May 2022
Section 10
ABBREVIATIONS
A
@ | at |
a | before |
aa | of each / equal parts |
AAA or A.A.A | abdominal aortic aneurysm |
AAOX4 | awake, alert and oriented (person, place, time and event) |
ab | abortion |
Abd. | abdomen |
ABG’s | arterial blood gases |
ABR | absolute bed rest |
a.c. | before meals |
AC | antecubital |
ACE | angiotensin-converting enzyme |
ACF | antecubital fossa |
ACLS | advanced cardiac life support |
ACT | air care team |
ACTH | adrenocorticotrophic hormone |
A&D | admission and discharge |
ADA | American Diabetes Association |
ADL | activities of daily living |
ad lib | as desired |
AED | automated external defibrillator |
A-Fib | atrial fibrillation |
A-Flutter | atrial flutter |
AgNO3 | silver nitrate |
AIDS | acquired immune deficiency syndrome |
AKA | also known as / above the knee amputation |
A-Line | arterial line |
ALS | advanced life support |
A.M., am | morning hours, i.e., before noon |
A.M.A., AMA | against medical advice / American Medical Association |
Amb. | ambulatory |
AMI | acute myocardial infarction |
Amp. | ampule |
amt. | amount |
anes. | anesthesia |
Angio | angiography/angiogram |
ant. | anterior |
AOS | arrived on scene |
AP, A.P., appe | appendectomy |
A/P | anterior/posterior |
APAP | acetaminophen |
APE | acute pulmonary edema |
APGAR | appearance, pulse, grimace, activity and respiratory effort |
APH | Arnold Palmer Hospital |
A.P.& L. | anterior, posterior and lateral |
approx. | approximately |
Aq. | aqueous |
aqua | water or H2O |
ARB | Angiotensin receptor blocker |
ARC | AIDS-related complex |
ARDS | acute respiratory distress syndrome |
ARNP | advanced registered nurse practitioner |
ASA | aspirin (acetyl salicylic acid) |
ASAP | as soon as possible |
ASHD | arteriosclerotic heart disease |
ASPD | Altamonte Springs Police Department |
assist. | assistance |
A-Tach | atrial tachycardia |
A/V | atrioventricular |
B
BAL | blood alcohol level |
BBB | bundle branch block |
BBS | bilateral breath sounds |
BCFD | Brevard County Fire Department |
BCP | birth control pills |
BCSO | Brevard County Sheriff¡¦s Office |
B.E. | barium enema |
B/F | black female |
B.I.D. | twice per day |
BKA | below the knee amputation |
Bicarb | Sodium Bicarbonate |
bilat | bilateral |
bkfst | breakfast |
Bld. | blood |
BLS | basic life support |
B.M. | bowel movement |
B/M | black male |
B.P., B/P | blood pressure |
BR | bath room |
b.r. | bed rest |
B.R.P. | bathroom privileges |
B.S., BS, B/S | blood sugar/breath sounds/bowel sounds |
BSA | body surface area |
BSN | Bachelor's of Science in Nursing |
BUN | blood urea nitrogen |
BVM | bag valve mask |
Bx | biopsy |
C
c | with |
C | centigrade / Celsius |
C1, C2, C3 | cervical vertebrae |
CA | cancer |
Ca | calcium |
CaCL | calcium chloride |
CAD | coronary artery disease |
cap | capsule |
Cap. Ref. | capillary refill |
caps | capsules |
cath | catheterization |
CATH | catheter |
CBC, cbc | complete blood count |
C.B.R. | complete bedrest |
cc | cubic centimeter |
CC, c/c | chief complaint |
C-collar | cervical collar |
CCU | coronary care unit / critical care unit |
CDC | Center for Disease Control |
CHF | congestive heart failure |
CHO | carbohydrate |
CID | cervical immobilization device |
cm | centimeters |
cmpd | compound |
CNS | central nervous system |
c/o | complains of |
CO | carbon monoxide |
C.O. | cardiac output |
CO2 | carbon dioxide |
cont. | continuous |
COPD, | COLD chronic obstructive lung disease |
C.P., C/P | chest pain |
CPD | Casselberry Police Department |
CPR | cardiopulmonary resuscitation |
creat | creatinine |
C-section | cesarean section |
CSF | cerebral spinal fluid |
CSM | circulation, sensation and movement |
C-spine | cervical spine |
CT scan | computerized axial tomography |
CUPS | Critical, unstable, potentially unstable and stable |
CVA | cerebral vascular accident |
CVP | central venous pressure |
CXR | chest X-ray |
cysto | cystoscopy |
D
D5W | dextrose 5% in water |
D10W | dextrose 10% in water |
D15W | dextrose 15% in water |
D50 | dextrose 50% in water |
DAT | diet as tolerated |
D/C | discontinue / discharge |
D&C | dilatation and curettage |
defib | defibrillate |
dig. | digoxin |
dist. | distilled |
DNR | do not resuscitate |
D.O. | doctor of osteopathic medicine |
DOA | dead on arrival |
DOB | date of birth |
DOE | dyspnea on exertion |
Dr. | doctor |
drsg., dsg | dressing |
DTs | delirium tremens |
Dx | diagnosis |
DDx or Diff Dx | differential diagnosis |
E
EBL | estimated blood loss |
ECG, EKG | electrocardiogram |
ECHO | echogram (cardiogram or encephalo) |
ED, E.D. | emergency department |
EEG | electroencephalogram |
EENT | eyes, ears, nose, throat |
EGD | esophagogastroduodenoscopy |
EJ | external jugular |
EKG, ECG | electrocardiogram |
EMG | electromyogram |
