Hospital Capability Chart
FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | HYPERBARIC | PEDIATRICS | BARIATRIC |
---|---|---|---|---|---|---|---|---|
Central Florida Regional | Level II | Yes | Primary | Yes | 600 lb limit | |||
Florida Hospital Altamonte | Yes | Primary | Yes | Yes | ||||
Florida Hospital Lake Mary | ||||||||
Oviedo Medical Center | Yes | |||||||
South Seminole Hospital | Primary | Yes | Yes | 600 lb limit | ||||
Florida Hospital Orlando | Yes | Comprehensive | Yes | Not for emergent use | Yes | Yes | ||
Orlando Regional Medical Center | Level I | Yes | Yes | Comprehensive | Yes | 600 lb limit | ||
Arnold Palmer | Level I Pediatric | Yes | ||||||
Winnie Palmer | Yes | |||||||
Orlando VA | ||||||||
Florida Hospital East | Yes | Primary | Yes | |||||
Nemours | Yes | |||||||
Winter Park Hospital | Yes | Primary |
FACILITY | ADDRESS |
---|---|
Central Florida Regional | 1401 Medical Plaza Dr, Sanford, FL 32771 |
Florida Hospital Altamonte | 601 E Altamonte Dr, Altamonte Springs, FL 32701 |
Florida Hospital Lake Mary | |
Oviedo Medical Center | |
South Seminole Hospital | |
Florida Hospital Orlando | |
Orlando Regional Medical Center | |
Arnold Palmer | |
Winnie Palmer | |
Orlando VA | |
Florida Hospital East | |
Nemours | |
Winter Park Hospital |