Pediatric Vital Signs
From Protocopedia
Reference
PEDIATRIC VITAL SIGNS
| Age | Respiratory | Systolic BP | Diastolic BP | Pulse | Weight (lb) |
|---|---|---|---|---|---|
| Neonate | 60 | 80 | 46 | 110-150 | 6.6 |
| 3 months | 40 | 89 | 60 | 110-140 | 11 |
| 6 months | 30 | 89 | 60 | 100-140 | 16.5 |
| 1 year | 25 | 89 | 60 | 100-140 | 22 |
| 2 years | 20 | 96 | 84 | 90-100 | 27.5 |
| 3 years | 20 | 100 | 70 | 80-120 | 33 |
| 4 years | 20 | 100 | 70 | 80-100 | 39.6 |
| 5 years | 20 | 100 | 70 | 80-100 | 44 |
| 6 years | 20 | 100 | 56 | 80-100 | 55 |
| 10 years | 15 | 114 | 60 | 70-110 |
