Hospital Capability Chart: Difference between revisions
From Protocopedia
Created page with "{| class="wikitable sortable" |- ! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES !! HELIPAD !! STEMI CENTER !! PSYCH !! HYPERBARIC !! PEDIATRICS !! ORTHOPEDI..." |
No edit summary |
||
| Line 3: | Line 3: | ||
! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES !! HELIPAD !! STEMI CENTER !! PSYCH !! HYPERBARIC !! PEDIATRICS !! ORTHOPEDIC !! HAND SURGERY | ! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES !! HELIPAD !! STEMI CENTER !! PSYCH !! HYPERBARIC !! PEDIATRICS !! ORTHOPEDIC !! HAND SURGERY | ||
|- | |- | ||
| Central Florida Regional || | | Central Florida Regional || || || || || || || || || || || | ||
|- | |- | ||
| Florida Hospital Altamonte || | | Florida Hospital Altamonte || || || || || || || || || || || | ||
|- | |- | ||
| Florida Hospital Lake Mary || | | Florida Hospital Lake Mary || || || || || || || || || || || | ||
|- | |- | ||
| Oviedo Medical Center || | | Oviedo Medical Center || || || || || || || || || || || | ||
|- | |- | ||
| South Seminole Hospital|| | | South Seminole Hospital|| || || || || || || || || || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:44, 8 March 2017
| FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | HELIPAD | STEMI CENTER | PSYCH | HYPERBARIC | PEDIATRICS | ORTHOPEDIC | HAND SURGERY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Florida Regional | |||||||||||
| Florida Hospital Altamonte | |||||||||||
| Florida Hospital Lake Mary | |||||||||||
| Oviedo Medical Center | |||||||||||
| South Seminole Hospital |
