CORE Opioid Addition Recovery: Difference between revisions
Line 9: | Line 9: | ||
The Clinical Opiate Withdrawal Scale (COWS) is an 11-item scale designed to be administered by a clinician, nurse, medic. This tool can be used to reproducibly rate common signs and symptoms of opiate withdrawal and monitor these symptoms over time. Note: The COWS exam is a tool, not a hard requirement for care. | The Clinical Opiate Withdrawal Scale (COWS) is an 11-item scale designed to be administered by a clinician, nurse, medic. This tool can be used to reproducibly rate common signs and symptoms of opiate withdrawal and monitor these symptoms over time. Note: The COWS exam is a tool, not a hard requirement for care. | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Resting Pulse Rate: beats/minute | '''Resting Pulse Rate: beats/minute''' <br /> | ||
Measured after patient is sitting or lying for one minute | '''Measured after patient is sitting or lying for one minute''' <br /> | ||
0 pulse rate 80 or below | 0 pulse rate 80 or below <br /> | ||
1 pulse rate 81-1 00 | 1 pulse rate 81-1 00 <br /> | ||
2 pulse rate 101-120 | 2 pulse rate 101-120 <br /> | ||
4 pulse rate greater than 1 20 | 4 pulse rate greater than 1 20 <br /> | ||
GI Upset: over last 1/2 hour | |'''GI Upset: over last 1/2 hour''' <br /> | ||
0 no GI symptoms | 0 no GI symptoms <br /> | ||
1 stomach cramps | 1 stomach cramps <br /> | ||
2 nausea or loose stool | 2 nausea or loose stool<br /> | ||
3 vomiting or diarrhea | 3 vomiting or diarrhea <br /> | ||
5 multiple episodes of diarrhea or vomiting | 5 multiple episodes of diarrhea or vomiting<br /> | ||
|- | |- | ||
|Sweating: over past 1/2 hour not accounted for by room temperature or patient activity. | |'''Sweating: over past 1/2 hour not accounted for by room temperature or patient activity.''' <br /> | ||
0 no report of chills or flushing | 0 no report of chills or flushing <br /> | ||
1 subjective report of chills or flushing | 1 subjective report of chills or flushing <br /> | ||
2 flushed or observable moistness on face | 2 flushed or observable moistness on face <br /> | ||
3 beads of sweat on brow or face | 3 beads of sweat on brow or face <br /> | ||
4 sweat streaming off face | 4 sweat streaming off face<br /> | ||
|Tremor observation of outstretched hands | |'''Tremor observation of outstretched hands''' <br /> | ||
0 no tremor | 0 no tremor <br /> | ||
1 tremor can be felt, but not observed | 1 tremor can be felt, but not observed <br /> | ||
2 slight tremor observable | 2 slight tremor observable <br /> | ||
4 gross tremor or muscle twitching | 4 gross tremor or muscle twitching<br /> | ||
|- | |- | ||
|Restlessness Observation during assessment | |'''Restlessness Observation during assessment''' <br /> | ||
0 able to sit still | 0 able to sit still <br /> | ||
1 reports difficulty sitting still, but is able to do so | 1 reports difficulty sitting still, but is able to do so <br /> | ||
3 frequent shifting or extraneous movements of legs/arms | 3 frequent shifting or extraneous movements of legs/arms <br /> | ||
5 unable to sit still for more than a few seconds | 5 unable to sit still for more than a few seconds<br /> | ||
|Yawning Observation during assessment | |'''Yawning Observation during assessment''' <br /> | ||
0 no yawning | 0 no yawning <br /> | ||
1 yawning once or twice during assessment | 1 yawning once or twice during assessment <br /> | ||
2 yawning three or more times during assessment | 2 yawning three or more times during assessment <br /> | ||
4 yawning several times/minute | 4 yawning several times/minute<br /> | ||
|- | |- | ||
|Pupil size | |'''Pupil size''' <br /> | ||
0 pupils pinned or normal size for room light | 0 pupils pinned or normal size for room light <br /> | ||
1 pupils possibly larger than normal for room light | 1 pupils possibly larger than normal for room light <br /> | ||
2 pupils moderately dilated | 2 pupils moderately dilated <br /> | ||
5 pupils so dilated that only the rim of the iris is visible | 5 pupils so dilated that only the rim of the iris is visible<br /> | ||
|Anxiety or Irritability | |'''Anxiety or Irritability''' <br /> | ||
0 none | 0 none <br /> | ||
1 patient reports increasing irritability or anxiousness | 1 patient reports increasing irritability or anxiousness <br /> | ||
2 patient obviously irritable or anxious | 2 patient obviously irritable or anxious <br /> | ||
4 patient so irritable or anxious that participation in the assessment is difficult | 4 patient so irritable or anxious that participation in the assessment is difficult<br /> | ||
|- | |- | ||
|Bone or Joint aches if patient was having pain previously, only the additional component attributed to opiates withdrawal is scored | |'''Bone or Joint aches if patient was having pain previously,''' <br /> | ||
0 not present | '''only the additional component attributed to opiates withdrawal is scored''' <br /> | ||
1 mild diffuse discomfort | 0 not present <br /> | ||
2 patient reports severe diffuse aching of joints/muscles | 1 mild diffuse discomfort <br /> | ||
4 patient is rubbing joints or muscles and is unable to sit still because of discomfort | 2 patient reports severe diffuse aching of joints/muscles <br /> | ||
|Gooseflesh skin | 4 patient is rubbing joints or muscles and is unable to sit still because of discomfort<br /> | ||
0 skin is smooth | |'''Gooseflesh skin''' <br /> | ||
3 piloerrection of skin can be felt or hairs standing up on arms | 0 skin is smooth <br /> | ||
5 prominent piloerrection | 3 piloerrection of skin can be felt or hairs standing up on arms <br /> | ||
5 prominent piloerrection<br /> | |||
|- | |- | ||
|Runny nose or tearing Not accounted for by cold -symptoms or allergies | |'''Runny nose or tearing Not accounted for by cold -symptoms or allergies''' <br /> | ||
0 not present | 0 not present <br /> | ||
1 nasal stuffiness or unusually moist eyes | 1 nasal stuffiness or unusually moist eyes <br /> | ||
2 nose running or tearing | 2 nose running or tearing <br /> | ||
4 nose constantly running or tears streaming down cheeks | 4 nose constantly running or tears streaming down cheeks<br /> | ||
|Score: | |'''Score''': <br /> | ||
5- 12 = mild | 5- 12 = mild<br /> | ||
13-24 = moderate | 13-24 = moderate<br /> | ||
25-36 = moderately severe | 25-36 = moderately severe<br /> | ||
more than 36 = severe withdrawal | more than 36 = severe withdrawal<br /> | ||
|} | |} | ||
Revision as of 15:52, 18 October 2024
Section 5 -MEDICAL
5.23 CORE Opioid Addition Recovery
These patients have suffered an opioid overdose or poisoning resulting in a decreased level of consciousness and near or complete respiratory arrest. Absence of consciousness/respirations have been treated by bystanders, law enforcement or EMS crew with naloxone (Narcan, Kloxxado, etc).
AFTER INITIAL MEDICAL CARE : PRECIPTIATED OPIOID WITHDRAWAL: Once the patient has received naloxone (Narcan/Kloxxado) and has had a recovery/return to consciousness and adequate respirations, they will likely be in a precipitated opioid withdrawal. The symptoms of opioid withdrawal include increased pulse rate, sweating, restlessness, tremors, anxiety or irritability, etc. The Clinical Opiate Withdrawal Scale (COWS) is an 11-item scale designed to be administered by a clinician, nurse, medic. This tool can be used to reproducibly rate common signs and symptoms of opiate withdrawal and monitor these symptoms over time. Note: The COWS exam is a tool, not a hard requirement for care.
Resting Pulse Rate: beats/minute |
GI Upset: over last 1/2 hour 0 no GI symptoms |
Sweating: over past 1/2 hour not accounted for by room temperature or patient activity. 0 no report of chills or flushing |
Tremor observation of outstretched hands 0 no tremor |
Restlessness Observation during assessment 0 able to sit still |
Yawning Observation during assessment 0 no yawning |
Pupil size 0 pupils pinned or normal size for room light |
Anxiety or Irritability 0 none |
Bone or Joint aches if patient was having pain previously, only the additional component attributed to opiates withdrawal is scored |
Gooseflesh skin 0 skin is smooth |
Runny nose or tearing Not accounted for by cold -symptoms or allergies 0 not present |
Score: 5- 12 = mild |
Patients with signs of precipitated opioid withdrawal including increased pulse rate, sweating, restlessness, tremors, anxiety or irritability, etc. can be offered a safe way to start the recovery process and remove or significantly reduce opioid cravings and the precipitated withdrawal symptoms.
AGGREEMENT TO TRANSPORT AND TREAT WITH BUPRENOPHINE: Patients precipitated opioid withdrawal who agree to start recovery and agree to transport to a designated CORE transport facility with initiation of Buprenorphine treatment during transport as a safe way to start the recovery process. Patients MUST agree to the transport and transport must be started to receive Buprenorphine treatment to remove or significantly reduce opioid cravings and the precipitated withdrawal symptoms.
START THE TRANSPORT AND TREAT WITH BUPRENOPHINE:
- ADMINISTER SUBUTEX 8mg ODT/Film orally. Pt encouraged to let the entire film/tab dissolve in their mouth (below the tongue) for maximum effect. Swallowing the tab will have little immediate benefit.
- Verify 1-2 times after administration that the ODT/Film is being dissolved appropriately and not being relocated for later diversion (selling) and/or not swallowed.
- RECHECK for signs of withdrawal/COWS score in 4-6 minutes.
If no improvement or inadequate improvement:
- ADMINISTER 2nd SUBUTEX 8mg ODT/Film orally. Pt encouraged to let the entire film/tab dissolve in their mouth for maximum effect.
- Verify 1-2 times after administration that the ODT/Film is being dissolved appropriately and not being relocated for later diversion (selling) and/or not swallowed.
- RECHECK for signs of withdrawal/COWS score in 4-6 minutes.
If no improvement or inadequate improvement:
- ADMINISTER 3rd SUBUTEX 8mg ODT/Film orally. Pt encouraged to let the entire film/tab dissolve in their mouth for maximum effect.
- Verify 1-2 times after administration that the ODT/Film is being dissolved appropriately and not being relocated for later diversion (selling) and/or not swallowed.
- RECHECK for signs of withdrawal/COWS score in 4-6 minutes.
MAXIMUM OF 3 SUBUTEX 8MG TABS DURING TRANSPORT.
- Pass on dosing and patient response to receiving facility.
TRANSPORT TO AN APPROPRIATE RECEIVING FACILITY FOR CORE PATIENT TRANSPORTS: These facilities have agreed to receive CORE patients treated with Buprenorphine and to continue care and stabilize as well as coordinate and navigate these patients to continued opioid addiction treatments including referring to an outpatient MAT provider, mental health support, peer counseling, transportation, housing and community paramedic support:
- Advent Altamonte.
- HCA Lake Monroe
- HCA Oviedo Medical Center.