Hospital Capability Chart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| HCA Florida Lake Monroe ||Level II || || || Comprehensive Capable||Yes || Yes || ||600 lb limit | | HCA Florida Lake Monroe ||Level II || || || Comprehensive Capable||Yes || Yes || ||600 lb limit | ||
|- | |- | ||
| Heathrow ER (FSED)|| || || || || || || || | | Heathrow ER (FSED)|| || || || || || || || Yes | ||
|- | |- | ||
| AdventHealth Altamonte || || ||Yes ||Primary ||Yes || || NICU Level II|| Yes | | AdventHealth Altamonte || || ||Yes ||Primary ||Yes || || NICU Level II|| Yes | ||
Line 13: | Line 13: | ||
| AdventHealth Lake Mary (FSED)|| || || || || || || || | | AdventHealth Lake Mary (FSED)|| || || || || || || || | ||
|- | |- | ||
| HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || | | HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || Yes | ||
|- | |- | ||
| South Seminole Hospital|| || || ||Primary ||Yes ||Yes ||Yes || 600 lb limit | | South Seminole Hospital|| || || ||Primary ||Yes ||Yes ||Yes || 600 lb limit |
Revision as of 00:44, 17 February 2024
FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | ORTHO SURGERY | PEDIATRICS
Higher Number - More Services |
BARIATRIC |
---|---|---|---|---|---|---|---|---|
HCA Florida Lake Monroe | Level II | Comprehensive Capable | Yes | Yes | 600 lb limit | |||
Heathrow ER (FSED) | Yes | |||||||
AdventHealth Altamonte | Yes | Primary | Yes | NICU Level II | Yes | |||
AdventHealth Lake Mary (FSED) | ||||||||
HCA Oviedo Medical Center | Yes | Primary | Yes | Yes | ||||
South Seminole Hospital | Primary | Yes | Yes | Yes | 600 lb limit | |||
Orlando Health - Lake Mary (FSED) | Yes | |||||||
AdventHealth Orlando | Yes | Comprehensive | Yes | Yes | Yes, NICU Level IV | Yes | ||
Orlando Regional Medical Center | Level I | Yes | Comprehensive | Yes | Yes | 600 lb limit | ||
Arnold Palmer | Level I Pediatric | Yes | Yes | |||||
Winnie Palmer | Yes | NICU Level III | ||||||
Orlando VA | ||||||||
AdventHealth East | Primary | Yes | ||||||
AdventHealth Apopka | Primary | Yes | ||||||
Nemours | Yes | |||||||
Advent Health Winter Park | Yes | Primary | NICU Level II | |||||
AdventHealth Oviedo (FSED) |