Hospital Capability Chart: Difference between revisions
From Protocopedia
No edit summary |
Updated hospital list |
||
| Line 13: | Line 13: | ||
| AdventHealth Lake Mary (FSED)|| || || || || || || || | | AdventHealth Lake Mary (FSED)|| || || || || || || || | ||
|- | |- | ||
| Oviedo Medical Center || || || Yes || Primary || || Yes || || | | HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || | ||
|- | |- | ||
| South Seminole Hospital|| || || ||Primary ||Yes ||Yes ||Yes || 600 lb limit | | South Seminole Hospital|| || || ||Primary ||Yes ||Yes ||Yes || 600 lb limit | ||
| Line 25: | Line 25: | ||
| Arnold Palmer||Level I Pediatric || || || || ||Yes ||Yes || | | Arnold Palmer||Level I Pediatric || || || || ||Yes ||Yes || | ||
|- | |- | ||
| Winnie Palmer|| || || Yes || || || || || | | Winnie Palmer|| || || Yes || || || || NICU Level III|| | ||
|- | |- | ||
| Orlando VA|| || || || || || || || | | Orlando VA|| || || || || || || || | ||
Revision as of 17:43, 15 September 2023
| FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | ORTHO SURGERY | PEDIATRICS
Higher Number - More Services |
BARIATRIC |
|---|---|---|---|---|---|---|---|---|
| HCA Florida Lake Monroe | Level II | Primary | Yes | Yes | 600 lb limit | |||
| Heathrow ER (FSED) | ||||||||
| AdventHealth Altamonte | Yes | Primary | Yes | NICU Level II | Yes | |||
| AdventHealth Lake Mary (FSED) | ||||||||
| HCA Oviedo Medical Center | Yes | Primary | Yes | |||||
| South Seminole Hospital | Primary | Yes | Yes | Yes | 600 lb limit | |||
| Orlando Health - Lake Mary (FSED) | Yes | |||||||
| AdventHealth Orlando | Yes | Comprehensive | Yes | Yes | Yes, NICU Level IV | Yes | ||
| Orlando Regional Medical Center | Level I | Yes | Comprehensive | Yes | Yes | 600 lb limit | ||
| Arnold Palmer | Level I Pediatric | Yes | Yes | |||||
| Winnie Palmer | Yes | NICU Level III | ||||||
| Orlando VA | ||||||||
| AdventHealth East | Primary | Yes | ||||||
| AdventHealth Apopka | Primary | Yes | ||||||
| Nemours | Yes | |||||||
| Advent Health Winter Park | Yes | Primary | NICU Level II | |||||
| AdventHealth Oviedo (FSED) |
