Medication Infusion Tables: Difference between revisions
From Protocopedia
mNo edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==SECTION | ==SECTION 8== | ||
==MEDICATION INFUSION TABLES== | ==MEDICATION INFUSION TABLES== | ||
| Line 107: | Line 107: | ||
| 150 kg||28 gtts/min||56 gtts/min||84 gtts/min||112 gtts/min | | 150 kg||28 gtts/min||56 gtts/min||84 gtts/min||112 gtts/min | ||
|} | |} | ||
[[Category:Medication Guidelines|0899]] | |||
Latest revision as of 16:29, 1 February 2018
SECTION 8
MEDICATION INFUSION TABLES
Nitroglycerin
100 mcg/mL concentration desired
- Using 5mg/ml concentration, place 2 mL of Nitroglycerin in Buretrol with 98cc of NS
| Dose | Infusion Rates | |||
|---|---|---|---|---|
| 2.5 mcg/min | 1.5 mL/hr | 0.25 gtts/min | 0.375 gtts/min | 1.5 gtts/min |
| 5 mcg/min | 3 mL/hr | 0.5 gtts/min | 0.75 gtts/min | 3 gtts/min |
| 10 mcg/min | 6 mL/hr | 1 gtts/min | 1.5 gtts/min | 6 gtts/min |
| 15 mcg/min | 9 mL/hr | 1.5 gtts/min | 2.25 gtts/min | 9 gtts/min |
| 20 mcg/min | 12 mL/hr | 2 gtts/min | 3 gtts/min | 12 gtts/min |
| 30 mcg/min | 18 mL/hr | 3 gtts/min | 4.5 gtts/min | 18 gtts/min |
| 40 mcg/min | 24 mL/hr | 4 gtts/min | 6 gtts/min | 24 gtts/min |
| 50 mcg/min | 30 mL/hr | 5 gtts/min | 7.5 gtts/min | 30 gtts/min |
| 60 mcg/min | 36 mL/hr | 6 gtts/min | 9 gtts/min | 36 gtts/min |
Magnesium Sulfate Drip - Asthma Patients
Using 5g/10mL concentration, place 4mL of magnesium sulfate in Buretrol with 96cc of NS
| Infusion Rate | |
|---|---|
| 100 mL/15min | Use rateminder set to 400 mL/hour |
Magnesium Sulfate Drip - Eclampsia Patients
Using 5g/10mL concentration, place 10mL of magnesium sulfate in Buretrol with 90cc of NS
| Infusion Rate | |
|---|---|
| 100 mL/30min | Use rateminder set to 200 mL/hour |
Dopamine Drip
160mg/100mL (1600mcg/mL) concentration desired
- Using 40mg/mL concentration, place 4mL of Dopamine in Buretrol with 96cc of NS
| WEIGHT | 5mcg/kg/min | 10mcg/kg/min | 15mcg/kg/min | 20mcg/kg/min |
| 40 kg | 7 gtts/min | 15 gtts/min | 22 gtts/min | 30 gtts/min |
| 45 kg | 8 gtts/min | 16 gtts/min | 25 gtts/min | 33 gtts/min |
| 50 kg | 9 gtts/min | 18 gtts/min | 28 gtts/min | 37 gtts/min |
| 55 kg | 10 gtts/min | 20 gtts/min | 30 gtts/min | 41 gtts/min |
| 60 kg | 11 gtts/min | 22 gtts/min | 33 gtts/min | 45 gtts/min |
| 65 kg | 12 gtts/min | 24 gtts/min | 36 gtts/min | 48 gtts/min |
| 70 kg | 13 gtts/min | 26 gtts/min | 39 gtts/min | 52 gtts/min |
| 75 kg | 14 gtts/min | 28 gtts/min | 42 gtts/min | 56 gtts/min |
| 80 kg | 15 gtts/min | 30 gtts/min | 45 gtts/min | 60 gtts/min |
| 85 kg | 15 gtts/min | 31 gtts/min | 47 gtts/min | 63 gtts/min |
| 90 kg | 16 gtts/min | 33 gtts/min | 50 gtts/min | 67 gtts/min |
| 95 kg | 17 gtts/min | 35 gtts/min | 53 gtts/min | 71 gtts/min |
| 100 kg | 18 gtts/min | 37 gtts/min | 56 gtts/min | 75 gtts/min |
| 105 kg | 19 gtts/min | 39 gtts/min | 59 gtts/min | 78 gtts/min |
| 110 kg | 20 gtts/min | 41 gtts/min | 61 gtts/min | 82 gtts/min |
| 115 kg | 21 gtts/min | 43 gtts/min | 64 gtts/min | 86 gtts/min |
| 120 kg | 22 gtts/min | 45 gtts/min | 67 gtts/min | 90 gtts/min |
| 125 kg | 23 gtts/min | 46 gtts/min | 70 gtts/min | 93 gtts/min |
| 130 kg | 24 gtts/min | 48 gtts/min | 73 gtts/min | 97 gtts/min |
| 135 kg | 25 gtts/min | 50 gtts/min | 75 gtts/min | 101 gtts/min |
| 140 kg | 26 gtts/min | 52 gtts/min | 78 gtts/min | 105 gtts/min |
| 145 kg | 27 gtts/min | 54 gtts/min | 81 gtts/min | 108 gtts/min |
| 150 kg | 28 gtts/min | 56 gtts/min | 84 gtts/min | 112 gtts/min |
