Hospital Capability Chart: Difference between revisions
From Protocopedia
Added HCA or ORHS to front of names |
No edit summary |
||
| Line 15: | Line 15: | ||
| HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || Yes | | HCA Oviedo Medical Center || || || Yes || Primary || || Yes || || Yes | ||
|- | |- | ||
| South Seminole (FSED)|| || || || || || || | | South Seminole (FSED)|| || || || || || || || | ||
|- | |- | ||
| Orlando Health - Lake Mary|| || || Yes|| Primary|| Yes||Yes|| Yes || 600 lb limit | | Orlando Health - Lake Mary|| || || Yes|| Primary|| Yes||Yes|| Yes || 600 lb limit | ||
Revision as of 21:01, 25 June 2025
| FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | STEMI CENTER | ORTHO SURGERY | PEDIATRICS
Higher Number - More Services |
BARIATRIC |
|---|---|---|---|---|---|---|---|---|
| HCA Florida Lake Monroe | Yes | Comprehensive | Yes | Yes | 600 lb limit | |||
| Heathrow ER (FSED) | Yes | |||||||
| AdventHealth Altamonte | Yes | Primary | Yes | NICU Level II | Yes | |||
| AdventHealth Lake Mary (FSED) | ||||||||
| HCA Oviedo Medical Center | Yes | Primary | Yes | Yes | ||||
| South Seminole (FSED) | ||||||||
| Orlando Health - Lake Mary | Yes | Primary | Yes | Yes | Yes | 600 lb limit | ||
| AdventHealth Orlando | Yes | Comprehensive | Yes | Yes | Yes, NICU Level IV | Yes | ||
| Orlando Regional Medical Center | Yes | Yes | Comprehensive | Yes | Yes | 600 lb limit | ||
| Arnold Palmer | Yes - Pediatric | Yes | Yes | |||||
| Winnie Palmer | Yes | NICU Level III | ||||||
| Orlando VA | ||||||||
| AdventHealth East | Primary | Yes | ||||||
| AdventHealth Apopka | Primary | Yes | ||||||
| Nemours | Yes | |||||||
| Advent Health Winter Park | Yes | Primary | NICU Level II | |||||
| AdventHealth Oviedo (FSED) | ||||||||
| HCA Florida Casselberry (FSED) | ||||||||
| HCA Florida Maitland (FSED) |
